Trail Reports are listed as often as our volunteers can give the time. You can also check our Snow Phone at 603-237-5845 which is updated every 2-3 days during the season.
3/8/10 Warmer temps have come but evenings have been rather cold and keeping the trails intact. Lower elevations and south facing coridor trails will start to see some scratch, but upper trails have plenty of good snow. Access to the gas pumps are not an issue. Grooming continues on a daily basis.
| Trail Chart | ||
| Trail | Open/Closed | Condition |
| Rt 131/20 | OPEN | Very Good |
| Rt 18/127 Sugar Hill | OPEN | Good |
| Rt 131 | OPEN | Very Good |
| Rt 18 SDR to Robbers Roost | OPEN | Fair/Good |
| Rt 134 Roaring Brook | OPEN | Very Good |
| Rt 134 The Balsams via Nathon Pond | OPEN | Very Good |
| Club Trail / Cedar Mtn Trail | OPEN | Good |
| Club Trail Rt 127 (Outlook) | OPEN | Good |
Rt 18A Open Good
